NATIONAL WOMEN'S STUDIES ASSOCIATION MEMBERSHIP
2010 MEMBERSHIP RATES
| Individual Memberships | |
| Income to $40,000 | $110 |
| Income to $60,000 | $140 |
| Income to $80,000 | $160 |
| Income $80,000 and above | $190 |
| Student | $45 |
| Unemployed | $65 |
| Retired | $65 |
| Institutional Memberships | |
| Department or Program: PhD Granting | $520 |
| Department or Program: MA Granting | $420 |
| Department or Program: with non-salary budget above $10,000 | $375 |
| Department or Program with non-salary budget below $10,000 | $320 |
| Department or Program with non-salary budget below $5,000 | $220 |
| Women's Center with non-salary budget above $10,000 | $375 |
| Women's Center with non-salary budget budget below $10,000 | $320 |
| Women's Center with non-salary budget below $5,000 | $220 |
| K-12 School | $195 |
| Non-Profit with annual budget above $500,000 | $520 |
| Non-Profit with annual budget below $500,000 | $270 |
BENEFITS AND SERVICES
APA offers members a number of valuable services: career help, book listings, networking, scholarships, peer mentoring, and more!

